
2023 Dave Shelton Memorial Cup
Boys U11 (13) - B2013 F2 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rebels soccer club Rebels boys 2013 (CalSouth) | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 6 |
2 | SDSC Surf 13 Orange Quiroz (CalSouth) | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 3 |
3 | Fc heat Fc Heat B2013 Black (CalNorth) | 2 | 0 | 0 | 2 | 2 | 19 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | La Masia G2013 (CalSouth) | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 6 |
2 | Nomads Soccer Club Nomads SC 2013 North (CalSouth) | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 3 |
3 | Rebels B13 Academy 2 Robles (CalSouth) | 2 | 0 | 0 | 2 | 1 | 20 | 0 | 0 |
Playoff and Showcase Format
#155
Semi-Finals A
Rebels soccer club Rebels boys 2013
3
Nomads Soccer Club Nomads SC 2013 North
2
#156
Semi-Finals B
SDSC Surf 13 Orange Quiroz
4 (3)
La Masia G2013
4 (4)
#157
Final
Rebels soccer club Rebels boys 2013
La Masia G2013
#158
Consolation
Group A #3
Group B #3